Changan Hunter
- 2026
- Changan
Changan Hunter – Key Information
| Specification | Details |
|---|---|
| Brand | Changan Automobile |
| Model | Changan Hunter / 长安猎手 |
| Body type | Double-cab pickup |
| Seats | 5 |
| Powertrain | Range-Extended Electric Vehicle (EREV/REEV) |
| Engine | 2.0L Turbocharged petrol engine |
| Engine power | Up to 140 kW / ~190 hp |
| Battery | 31.18 kWh Lithium Iron Phosphate (LFP) |
| Electric motor | Single or dual motor depending on trim |
| AWD version output | 200 kW / ~268 hp |
| AWD torque | 470 Nm |
| RWD output | 130 kW / ~174 hp |
| RWD torque | 320 Nm |
| Pure electric range | Around 131 km on newer ratings; earlier specifications quoted up to 180 km CLTC |
| Combined range | Over 1,000 km under quoted test conditions |
| Top speed | Around 160 km/h |
| Fuel tank | Approximately 70 litres |
| Transmission | Single-speed electric drive |
| Ground clearance | Around 220 mm |
| Wheelbase | 3,180–3,430 mm depending on version |
| Length | Approximately 5,380–5,630 mm |
| Width | 1,930 mm |
| Height | Around 1,875–1,885 mm |
- Trip Computer
- Universal remote transmitter
- Video Monitor Location - Front
- Xenon headlights
Changan Hunter – Key Information
| Specification | Details |
|---|---|
| Brand | Changan Automobile |
| Model | Changan Hunter / 长安猎手 |
| Body type | Double-cab pickup |
| Seats | 5 |
| Powertrain | Range-Extended Electric Vehicle (EREV/REEV) |
| Engine | 2.0L Turbocharged petrol engine |
| Engine power | Up to 140 kW / ~190 hp |
| Battery | 31.18 kWh Lithium Iron Phosphate (LFP) |
| Electric motor | Single or dual motor depending on trim |
| AWD version output | 200 kW / ~268 hp |
| AWD torque | 470 Nm |
| RWD output | 130 kW / ~174 hp |
| RWD torque | 320 Nm |
| Pure electric range | Around 131 km on newer ratings; earlier specifications quoted up to 180 km CLTC |
| Combined range | Over 1,000 km under quoted test conditions |
| Top speed | Around 160 km/h |
| Fuel tank | Approximately 70 litres |
| Transmission | Single-speed electric drive |
| Ground clearance | Around 220 mm |
| Wheelbase | 3,180–3,430 mm depending on version |
| Length | Approximately 5,380–5,630 mm |
| Width | 1,930 mm |
| Height | Around 1,875–1,885 mm |
Changan Hunter – Key Information
| Specification | Details |
|---|---|
| Brand | Changan Automobile |
| Model | Changan Hunter / 长安猎手 |
| Body type | Double-cab pickup |
| Seats | 5 |
| Powertrain | Range-Extended Electric Vehicle (EREV/REEV) |
| Engine | 2.0L Turbocharged petrol engine |
| Engine power | Up to 140 kW / ~190 hp |
| Battery | 31.18 kWh Lithium Iron Phosphate (LFP) |
| Electric motor | Single or dual motor depending on trim |
| AWD version output | 200 kW / ~268 hp |
| AWD torque | 470 Nm |
| RWD output | 130 kW / ~174 hp |
| RWD torque | 320 Nm |
| Pure electric range | Around 131 km on newer ratings; earlier specifications quoted up to 180 km CLTC |
| Combined range | Over 1,000 km under quoted test conditions |
| Top speed | Around 160 km/h |
| Fuel tank | Approximately 70 litres |
| Transmission | Single-speed electric drive |
| Ground clearance | Around 220 mm |
| Wheelbase | 3,180–3,430 mm depending on version |
| Length | Approximately 5,380–5,630 mm |
| Width | 1,930 mm |
| Height | Around 1,875–1,885 mm |
Loading...